Product Details:
|
Band: | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B288 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 | Working Freq: | 5150MHz-5850MHz |
---|---|---|---|
Type: | 5G/5.8 Antenna | Gain: | 12dBi Or Customized |
Connector Type: | N-Female , N Male Or SMA | Polarization Type: | Omni-directional |
Color: | Gray,White,Black Or Customized | Voltage: | 5~12V |
High Light: | signal booster antenna,4g mobile signal booster |
high gain low standing wave, strong anti-interference ability
Electrical Specifications | |
Frequency range | 5150MHz-5850MHz |
Gain (dBi) | 12 |
VSWR | ≤1.5 |
Input impedance(Ω) | 50 |
Polarization | OMNI |
Input connector type | N Male (Female) , SMA Male or Request |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Antenna Size | 80X2 cm |
Openrating temperature(℃) | —40~85 |
Radone color | Black,white |
Product details
Contact Person: admin
Tel: +8615813814593