Product Details:
|
Band: | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B288 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 | Working Freq: | 2400-2500MHz/5150-5850Mhz |
---|---|---|---|
Type: | 4G Antenna | Gain: | 4dBi Or Customized |
Connector Type: | N-Female , N Male Or SMA | Polarization Type: | Omni-directional |
Color: | Gray,White,Black Or Customized | Voltage: | 5~12V |
High Light: | signal booster antenna,4g mobile signal booster |
high gain low standing wave, strong anti-interference ability
Electrical Specifications | |
Frequency range | 2400MHz |
Gain (dBi) | customized |
VSWR | ≤2.0 |
Input impedance(Ω) | 50 |
Polarization | vertical |
Iput connector type | RP SMA Male ( Requested) |
Mechanical Specifications | |
Antenna Size | 8*162mm |
Operating temperature(℃) | —40~85 |
Radon color | Black |
Product details
Contact Person: admin
Tel: +8615813814593